February
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 4,892.36 Pts |
| VIP Room | VIP - 80 FC | 28,993.58 Pts |
| 75 Ball Canada | Full House - JP | 5,381.95 Pts |
| 75 Ball Variant | Variant | 1,092.06 Pts |
| 75 Ball Variant | Variant | 1,092.06 Pts |
| 75 Ball Variant | Variant | 1,092.06 Pts |
| 75 Ball Variant | Variant | 1,092.06 Pts |
| 75 Ball Variant | Variant | 1,092.06 Pts |
| 75 Ball Variant | Variant | 1,092.06 Pts |
| 80 Ball | 80 Full Card | 5,718.25 Pts |
| 75 Ball Australia | Full House - JP | 4,117.16 Pts |
| 30 Ball | 30 - 3 Corners | 4,892.36 Pts |
| 75 Ball USA | Full House - JP | 3,367.21 Pts |
| 30 Ball Canada | 30 - Full Card | 3,470.17 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 4,892.36 Pts |
| 75 Ball USA | Crazy L | 3,367.21 Pts |
| 75 Ball Canada | Donut | 5,381.95 Pts |
| 30 Ball Canada | 30 - Flag | 3,470.17 Pts |
| 80 Ball | 80 Full Card | 5,718.25 Pts |
| 80 Ball | 80 Full Card | 5,718.25 Pts |
| 80 Ball | 80 Full Card | 5,718.25 Pts |
| 75 Ball Australia | Opera House | 4,117.16 Pts |
| 80 Ball | 80 Full Card | 5,718.25 Pts |
| 80 Ball | 80 Full Card | 5,718.25 Pts |
| 75 Ball Canada | Hockey | 5,381.95 Pts |
| 75 Ball Canada | CN Tower | 5,381.95 Pts |
| 30 Ball Canada | 30 - Hockey | 3,470.17 Pts |
| 75 Ball Canada | Timmys | 5,381.95 Pts |
| 30 Ball | 30 - T | 4,892.36 Pts |
| 75 Ball USA | Double X | 3,367.21 Pts |
| 75 Ball Australia | Australia | 4,117.16 Pts |
| 75 Ball Australia | Uluru | 4,117.16 Pts |
| 30 Ball | 30 - Box | 4,892.36 Pts |
| 30 Ball | 30 - Any 4 Pack | 4,892.36 Pts |
| 30 Ball | 30 - X | 4,892.36 Pts |
| 75 Ball USA | 4 Corners | 3,367.21 Pts |
| 30 Ball Canada | 30 - Ski | 3,470.17 Pts |
| 75 Ball Canada | Air Canada | 5,381.95 Pts |
| 75 Ball USA | Plus | 3,367.21 Pts |
| 30 Ball | 30 - Letter H | 4,892.36 Pts |
| 75 Ball Canada | Bieber | 5,381.95 Pts |
| 75 Ball Australia | Boomerang | 4,117.16 Pts |
| 30 Ball | 30 - FC no PB | 4,892.36 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 3,470.17 Pts |
| VIP Room | VIP - 80 4Corners | 28,993.58 Pts |
| 80 Ball | 80 Ball - no PB | 5,718.25 Pts |
| VIP Room | VIP - 80 - Rail | 28,993.58 Pts |
| VIP Room | VIP - 80 - X | 28,993.58 Pts |
| 75 Ball USA | Diamond | 3,367.21 Pts |
| 75 Ball USA | Crazy Outside Line | 3,367.21 Pts |
| VIP Room | VIP - 80 Any Diag | 28,993.58 Pts |
| VIP Room | VIP - 80 Crazy L | 28,993.58 Pts |
| VIP Room | VIP - 80 Outside Box | 28,993.58 Pts |
| VIP Room | VIP - 80 Any 9Pack | 28,993.58 Pts |
| 75 Ball USA | Any 9 Pack | 3,367.21 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 3,470.17 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 4,117.16 Pts |
| 75 Ball Canada | Rocky Mountains | 5,381.95 Pts |
| 75 Ball Australia | Didgeridoo | 4,117.16 Pts |
| 30 Ball Canada | 30 - Snowboard | 3,470.17 Pts |
| 75 Ball Australia | Hugh Jackman | 4,117.16 Pts |
| 75 Ball Australia | Fosters | 4,117.16 Pts |
| 30 Ball Canada | 30 - Touque | 3,470.17 Pts |
| 75 Ball Variant | Variant - no PB | 1,092.06 Pts |
| 30 Ball Canada | 30 - FC no PB | 3,470.17 Pts |
