December
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| Holiday Room | Holiday JP | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 6,369.35 Pts |
| 75 Ball Variant | Variant | 1,910.20 Pts |
| 75 Ball Variant | Variant | 1,910.20 Pts |
| 80 Ball | 80 Full Card | 12,323.45 Pts |
| 75 Ball Variant | Variant | 1,910.20 Pts |
| 75 Ball Variant | Variant | 1,910.20 Pts |
| 75 Ball Variant | Variant | 1,910.20 Pts |
| 75 Ball Variant | Variant | 1,910.20 Pts |
| 75 Ball USA | Full House - JP | 2,975.01 Pts |
| 75 Ball Australia | Full House - JP | 3,770.53 Pts |
| 30 Ball | 30 - 3 Corners | 6,369.35 Pts |
| Holiday Room | Santa Hat | |
| Newbie Room | NB Full House | |
| 30 Ball Canada | 30 - Full Card | 1,479.69 Pts |
| VIP Room | VIP - 80 FC | 21,328.75 Pts |
| 75 Ball Australia | Opera House | 3,770.53 Pts |
| 75 Ball Canada | Full House - JP | 2,605.24 Pts |
| 30 Ball | 30 - Diagonal | 6,369.35 Pts |
| Holiday Room | Holiday Snow | |
| 30 Ball Canada | 30 - Flag | 1,479.69 Pts |
| 75 Ball USA | Crazy L | 2,975.01 Pts |
| 80 Ball | 80 Full Card | 12,323.45 Pts |
| 80 Ball | 80 Full Card | 12,323.45 Pts |
| 80 Ball | 80 Full Card | 12,323.45 Pts |
| 80 Ball | 80 Full Card | 12,323.45 Pts |
| 80 Ball | 80 Full Card | 12,323.45 Pts |
| 30 Ball | 30 - T | 6,369.35 Pts |
| 75 Ball Australia | Australia | 3,770.53 Pts |
| Holiday Room | Stocking | |
| 75 Ball Canada | Timmys | 2,605.24 Pts |
| 75 Ball USA | Double X | 2,975.01 Pts |
| 30 Ball Canada | 30 - Hockey | 1,479.69 Pts |
| 75 Ball Canada | Donut | 2,605.24 Pts |
| 75 Ball USA | Plus | 2,975.01 Pts |
| Holiday Room | Candy Cane | |
| 75 Ball USA | 4 Corners | 2,975.01 Pts |
| Holiday Room | Present | |
| 30 Ball | 30 - Any 4 Pack | 6,369.35 Pts |
| 30 Ball | 30 - Letter H | 6,369.35 Pts |
| 30 Ball | 30 - Box | 6,369.35 Pts |
| 30 Ball Canada | 30 - Ski | 1,479.69 Pts |
| 30 Ball | 30 - X | 6,369.35 Pts |
| 75 Ball Australia | Uluru | 3,770.53 Pts |
| 75 Ball Canada | CN Tower | 2,605.24 Pts |
| 75 Ball Canada | Hockey | 2,605.24 Pts |
| 90 Ball | 90 Ball Euro | |
| VIP Room | VIP - 80 Outside Box | 21,328.75 Pts |
| VIP Room | VIP - 80 Any 9Pack | 21,328.75 Pts |
| VIP Room | VIP - 80 4Corners | 21,328.75 Pts |
| VIP Room | VIP - 80 Crazy L | 21,328.75 Pts |
| VIP Room | VIP - 80 Any Diag | 21,328.75 Pts |
| VIP Room | VIP - 80 - X | 21,328.75 Pts |
| VIP Room | VIP - 80 - Rail | 21,328.75 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 1,479.69 Pts |
| 80 Ball | 80 Ball - no PB | 12,323.45 Pts |
| 75 Ball Canada | Air Canada | 2,605.24 Pts |
| 75 Ball Canada | Bieber | 2,605.24 Pts |
| Holiday Room | Christmas Tree | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 75 Ball USA | Diamond | 2,975.01 Pts |
| 75 Ball USA | Crazy Outside Line | 2,975.01 Pts |
| 75 Ball USA | Any 9 Pack | 2,975.01 Pts |
| 75 Ball Australia | Boomerang | 3,770.53 Pts |
| 30 Ball | 30 - FC no PB | 6,369.35 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB Variant | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| 30 Ball Canada | 30 - C for Canada | 1,479.69 Pts |
| Holiday Room | Ornament | |
| 75 Ball Australia | Brown Snake | 3,770.53 Pts |
| 30 Ball Canada | 30 - Snowboard | 1,479.69 Pts |
| 75 Ball Australia | Didgeridoo | 3,770.53 Pts |
| 75 Ball Canada | Rocky Mountains | 2,605.24 Pts |
| 30 Ball Canada | 30 - Touque | 1,479.69 Pts |
| 75 Ball Australia | Hugh Jackman | 3,770.53 Pts |
| 75 Ball Australia | Fosters | 3,770.53 Pts |
| 30 Ball Canada | 30 - FC no PB | 1,479.69 Pts |
| 75 Ball Variant | Variant - no PB | 1,910.20 Pts |
