April
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 1,029.56 Pts |
| VIP Room | VIP - 80 FC | 28,459.03 Pts |
| 75 Ball Canada | Full House - JP | 8,024.99 Pts |
| 75 Ball Variant | Variant | 1,745.90 Pts |
| 75 Ball Variant | Variant | 1,745.90 Pts |
| 75 Ball Variant | Variant | 1,745.90 Pts |
| 75 Ball Variant | Variant | 1,745.90 Pts |
| 75 Ball Variant | Variant | 1,745.90 Pts |
| 75 Ball Variant | Variant | 1,745.90 Pts |
| 80 Ball | 80 Full Card | 4,237.17 Pts |
| 75 Ball Australia | Full House - JP | 1,648.98 Pts |
| 30 Ball | 30 - 3 Corners | 1,029.56 Pts |
| 75 Ball USA | Full House - JP | 3,118.54 Pts |
| 30 Ball Canada | 30 - Full Card | 4,221.24 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 1,029.56 Pts |
| 75 Ball USA | Crazy L | 3,118.54 Pts |
| 75 Ball Canada | Donut | 8,024.99 Pts |
| 30 Ball Canada | 30 - Flag | 4,221.24 Pts |
| 80 Ball | 80 Full Card | 4,237.17 Pts |
| 80 Ball | 80 Full Card | 4,237.17 Pts |
| 80 Ball | 80 Full Card | 4,237.17 Pts |
| 75 Ball Australia | Opera House | 1,648.98 Pts |
| 80 Ball | 80 Full Card | 4,237.17 Pts |
| 80 Ball | 80 Full Card | 4,237.17 Pts |
| 75 Ball Canada | Hockey | 8,024.99 Pts |
| 75 Ball Canada | CN Tower | 8,024.99 Pts |
| 30 Ball Canada | 30 - Hockey | 4,221.24 Pts |
| 75 Ball Canada | Timmys | 8,024.99 Pts |
| 30 Ball | 30 - T | 1,029.56 Pts |
| 75 Ball USA | Double X | 3,118.54 Pts |
| 75 Ball Australia | Australia | 1,648.98 Pts |
| 75 Ball Australia | Uluru | 1,648.98 Pts |
| 30 Ball | 30 - Box | 1,029.56 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,029.56 Pts |
| 30 Ball | 30 - X | 1,029.56 Pts |
| 75 Ball USA | 4 Corners | 3,118.54 Pts |
| 30 Ball Canada | 30 - Ski | 4,221.24 Pts |
| 75 Ball Canada | Air Canada | 8,024.99 Pts |
| 75 Ball USA | Plus | 3,118.54 Pts |
| 30 Ball | 30 - Letter H | 1,029.56 Pts |
| 75 Ball Canada | Bieber | 8,024.99 Pts |
| 75 Ball Australia | Boomerang | 1,648.98 Pts |
| 30 Ball | 30 - FC no PB | 1,029.56 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 4,221.24 Pts |
| VIP Room | VIP - 80 4Corners | 28,459.03 Pts |
| 80 Ball | 80 Ball - no PB | 4,237.17 Pts |
| VIP Room | VIP - 80 - Rail | 28,459.03 Pts |
| VIP Room | VIP - 80 - X | 28,459.03 Pts |
| 75 Ball USA | Diamond | 3,118.54 Pts |
| 75 Ball USA | Crazy Outside Line | 3,118.54 Pts |
| VIP Room | VIP - 80 Any Diag | 28,459.03 Pts |
| VIP Room | VIP - 80 Crazy L | 28,459.03 Pts |
| VIP Room | VIP - 80 Outside Box | 28,459.03 Pts |
| VIP Room | VIP - 80 Any 9Pack | 28,459.03 Pts |
| 75 Ball USA | Any 9 Pack | 3,118.54 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - C for Canada | 4,221.24 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB Happy Face | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| 75 Ball Australia | Brown Snake | 1,648.98 Pts |
| 75 Ball Canada | Rocky Mountains | 8,024.99 Pts |
| 75 Ball Australia | Didgeridoo | 1,648.98 Pts |
| 30 Ball Canada | 30 - Snowboard | 4,221.24 Pts |
| 75 Ball Australia | Hugh Jackman | 1,648.98 Pts |
| 75 Ball Australia | Fosters | 1,648.98 Pts |
| 30 Ball Canada | 30 - Touque | 4,221.24 Pts |
| 75 Ball Variant | Variant - no PB | 1,745.90 Pts |
| 30 Ball Canada | 30 - FC no PB | 4,221.24 Pts |
