Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26375334 | 30 - Plus | 157.50 Pts | 13 | 05/09/26 12:17:48 | |
| 26375170 | Lottery Game | 1,040.00 Pts | 64 | 05/09/26 12:16:04 | |
| 26375324 | 30 - Box | 175.50 Pts | 13 | 05/09/26 12:15:03 | |
| 26375317 | Double X | 728.25 Pts | 33 | 05/09/26 12:14:43 | |
| 26375311 | VIP - Variant | 39.06 Pts | 62 | 05/09/26 12:14:40 | |
| 26375311 | VIP - Variant | 6.62 Pts | 57 | 05/09/26 12:14:40 | |
| 26375311 | VIP - Variant | 6.62 Pts | 57 | 05/09/26 12:14:40 | |
| 26375311 | VIP - Variant | 6.62 Pts | 57 | 05/09/26 12:14:40 | |
| 26375311 | VIP - Variant | 6.62 Pts | 57 | 05/09/26 12:14:40 | |
| 26375311 | VIP - Variant | 20.16 Pts | 46 | 05/09/26 12:14:40 | |
| 26375311 | VIP - Variant | 13.86 Pts | 31 | 05/09/26 12:14:40 | |
| 26375311 | VIP - Variant | 7.56 Pts | 13 | 05/09/26 12:14:40 | |
| 26375301 | Variant | 1.00 Pts | 69 | 05/09/26 12:13:29 | |
| 26375301 | Variant | 1.00 Pts | 62 | 05/09/26 12:13:29 | |
| 26375301 | Variant | 1.00 Pts | 55 | 05/09/26 12:13:29 | |
| 26375301 | Variant | 1.00 Pts | 46 | 05/09/26 12:13:29 | |
| 26375301 | Variant | 1.00 Pts | 31 | 05/09/26 12:13:29 | |
| 26375314 | 30 - X | 166.50 Pts | 15 | 05/09/26 12:12:08 | |
| 26375297 | 80 Full Card | 27.00 Pts | 63 | 05/09/26 12:12:03 | |
| 26375293 | Letter T | 692.25 Pts | 33 | 05/09/26 12:10:18 | |
| 26375288 | Canada Post | 4.50 Pts | 45 | 05/09/26 12:09:40 | |
| 26375306 | 30 - T | 193.50 Pts | 10 | 05/09/26 12:09:38 | |
| 26375290 | VIP - Variant | 46.50 Pts | 60 | 05/09/26 12:08:54 | |
| 26375290 | VIP - Variant | 31.50 Pts | 52 | 05/09/26 12:08:54 | |
| 26375290 | VIP - Variant | 12.00 Pts | 47 | 05/09/26 12:08:54 | |
| 26375290 | VIP - Variant | 12.00 Pts | 47 | 05/09/26 12:08:54 | |
| 26375290 | VIP - Variant | 16.50 Pts | 35 | 05/09/26 12:08:54 | |
| 26375290 | VIP - Variant | 9.00 Pts | 12 | 05/09/26 12:08:54 | |
| 26375298 | 30 - Diagonal | 247.50 Pts | 6 | 05/09/26 12:07:28 | |
| 26375294 | Variant | 1.00 Pts | 72 | 05/09/26 12:05:33 |
