Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26377748 | VIP - 80 - X | 122.40 Pts | 40 | 05/09/26 23:56:33 | |
| 26377752 | 30 - C for Canada | 1.00 Pts | 26 | 05/09/26 23:55:54 | |
| 26377739 | Plus | 27.00 Pts | 48 | 05/09/26 23:55:03 | |
| 26377594 | Lottery Game | 400.00 Pts | 68 | 05/09/26 23:54:31 | |
| 26377729 | VIP - 80 Any Diag | 102.00 Pts | 26 | 05/09/26 23:53:19 | |
| 26377717 | Fosters | 4.50 Pts | 54 | 05/09/26 23:51:53 | |
| 26377724 | Double X | 36.00 Pts | 25 | 05/09/26 23:51:18 | |
| 26377713 | VIP - 80 Crazy L | 71.40 Pts | 41 | 05/09/26 23:49:05 | |
| 26377713 | VIP - 80 Crazy L | 71.40 Pts | 41 | 05/09/26 23:49:05 | |
| 26377709 | Rocky Mountains | 18.00 Pts | 58 | 05/09/26 23:48:01 | |
| 26377705 | Crazy L | 22.50 Pts | 21 | 05/09/26 23:47:53 | |
| 26377705 | Crazy L | 22.50 Pts | 21 | 05/09/26 23:47:53 | |
| 26377699 | Didgeridoo | 4.50 Pts | 54 | 05/09/26 23:45:43 | |
| 26377703 | VIP - 80 Outside Box | 122.40 Pts | 56 | 05/09/26 23:43:51 | |
| 26377692 | Bieber | 9.00 Pts | 50 | 05/09/26 23:42:11 | |
| 26377692 | Bieber | 9.00 Pts | 50 | 05/09/26 23:42:11 | |
| 26377687 | 90 Ball Euro | 7.20 Pts | 81 | 05/09/26 23:41:47 | |
| 26377687 | 90 Ball Euro | 3.60 Pts | 72 | 05/09/26 23:41:47 | |
| 26377687 | 90 Ball Euro | 2.70 Pts | 31 | 05/09/26 23:41:47 | |
| 26377693 | Full House - JP | 32.06 Pts | 66 | 05/09/26 23:40:43 | |
| 26377693 | Full House - JP | 32.06 Pts | 66 | 05/09/26 23:40:43 | |
| 26377693 | Full House - JP | 32.06 Pts | 66 | 05/09/26 23:40:43 | |
| 26377693 | Full House - JP | 32.06 Pts | 66 | 05/09/26 23:40:43 | |
| 26377684 | Variant | 5.40 Pts | 65 | 05/09/26 23:40:36 | |
| 26377684 | Variant | 3.60 Pts | 62 | 05/09/26 23:40:36 | |
| 26377684 | Variant | 2.70 Pts | 57 | 05/09/26 23:40:36 | |
| 26377684 | Variant | 1.80 Pts | 46 | 05/09/26 23:40:36 | |
| 26377684 | Variant | 1.00 Pts | 18 | 05/09/26 23:40:36 | |
| 26377697 | VIP - 80 Any 9Pack | 122.40 Pts | 39 | 05/09/26 23:39:44 | |
| 26377679 | 80 Full Card | 18.00 Pts | 68 | 05/09/26 23:39:00 |
