Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27524139 | 30 - Full Card HH | 2,285.25 Pts | 15 | 11/11/26 19:20:08 | |
| 27524124 | VIP - 80 Any Diag | 142.80 Pts | 18 | 11/11/26 19:17:51 | |
| 27524125 | 30 - Full Card HH | 2,589.75 Pts | 15 | 11/11/26 19:17:13 | |
| 27524102 | 90 Ball Euro | 1.00 Pts | 87 | 11/11/26 19:16:32 | |
| 27524102 | 90 Ball Euro | 1.00 Pts | 64 | 11/11/26 19:16:32 | |
| 27524102 | 90 Ball Euro | 1.00 Pts | 42 | 11/11/26 19:16:32 | |
| 27524112 | CN Tower | 43.50 Pts | 35 | 11/11/26 19:16:11 | |
| 27524110 | Variant | 5.40 Pts | 64 | 11/11/26 19:16:02 | |
| 27524110 | Variant | 3.60 Pts | 56 | 11/11/26 19:16:02 | |
| 27524110 | Variant | 0.90 Pts | 54 | 11/11/26 19:16:02 | |
| 27524110 | Variant | 0.90 Pts | 54 | 11/11/26 19:16:02 | |
| 27524110 | Variant | 0.90 Pts | 54 | 11/11/26 19:16:02 | |
| 27524110 | Variant | 1.80 Pts | 47 | 11/11/26 19:16:02 | |
| 27524110 | Variant | 1.00 Pts | 24 | 11/11/26 19:16:02 | |
| 27524111 | Double X | 13.50 Pts | 34 | 11/11/26 19:14:41 | |
| 27524116 | 30 - Full Card HH | 2,592.00 Pts | 15 | 11/11/26 19:14:18 | |
| 27524119 | VIP - 80 Crazy L | 142.80 Pts | 32 | 11/11/26 19:14:13 | |
| 27524113 | VIP - 80 Inside Box | 163.20 Pts | 7 | 11/11/26 19:12:15 | |
| 27524103 | 30 - Full Card HH | 1,259.63 Pts | 15 | 11/11/26 19:11:23 | |
| 27524103 | 30 - Full Card HH | 1,259.63 Pts | 15 | 11/11/26 19:11:23 | |
| 27524101 | VIP - 80 Any 4Pack | 163.20 Pts | 12 | 11/11/26 19:09:57 | |
| 27524082 | Donut | 43.50 Pts | 55 | 11/11/26 19:09:56 | |
| 27524081 | Crazy L | 13.50 Pts | 40 | 11/11/26 19:09:41 | |
| 27524073 | Variant | 9.00 Pts | 61 | 11/11/26 19:09:01 | |
| 27524073 | Variant | 3.00 Pts | 60 | 11/11/26 19:09:01 | |
| 27524073 | Variant | 3.00 Pts | 60 | 11/11/26 19:09:01 | |
| 27524073 | Variant | 4.50 Pts | 49 | 11/11/26 19:09:01 | |
| 27524073 | Variant | 1.50 Pts | 43 | 11/11/26 19:09:01 | |
| 27524073 | Variant | 1.50 Pts | 43 | 11/11/26 19:09:01 | |
| 27524073 | Variant | 0.75 Pts | 22 | 11/11/26 19:09:01 |
