Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27568252 | 30 - Full Card HH | 558.94 Pts | 16 | 11/18/26 19:22:27 | |
| 27568252 | 30 - Full Card HH | 558.94 Pts | 16 | 11/18/26 19:22:27 | |
| 27568252 | 30 - Full Card HH | 558.94 Pts | 16 | 11/18/26 19:22:27 | |
| 27568252 | 30 - Full Card HH | 558.94 Pts | 16 | 11/18/26 19:22:27 | |
| 27568239 | 30 - Full Card HH | 735.50 Pts | 15 | 11/18/26 19:19:32 | |
| 27568239 | 30 - Full Card HH | 735.50 Pts | 15 | 11/18/26 19:19:32 | |
| 27568239 | 30 - Full Card HH | 735.50 Pts | 15 | 11/18/26 19:19:32 | |
| 27568232 | VIP - 80 Any Diag | 40.80 Pts | 20 | 11/18/26 19:18:57 | |
| 27568214 | CN Tower | 45.00 Pts | 36 | 11/18/26 19:17:20 | |
| 27568226 | 30 - Full Card HH | 2,464.50 Pts | 15 | 11/18/26 19:16:36 | |
| 27568225 | Variant | 1.00 Pts | 70 | 11/18/26 19:15:21 | |
| 27568225 | Variant | 1.00 Pts | 66 | 11/18/26 19:15:21 | |
| 27568225 | Variant | 1.00 Pts | 64 | 11/18/26 19:15:21 | |
| 27568225 | Variant | 1.00 Pts | 60 | 11/18/26 19:15:21 | |
| 27568225 | Variant | 1.00 Pts | 32 | 11/18/26 19:15:21 | |
| 27568223 | VIP - 80 Crazy L | 20.40 Pts | 40 | 11/18/26 19:14:47 | |
| 27568204 | Variant | 1.80 Pts | 68 | 11/18/26 19:14:23 | |
| 27568204 | Variant | 1.20 Pts | 65 | 11/18/26 19:14:23 | |
| 27568204 | Variant | 0.50 Pts | 55 | 11/18/26 19:14:23 | |
| 27568204 | Variant | 0.50 Pts | 55 | 11/18/26 19:14:23 | |
| 27568204 | Variant | 1.00 Pts | 50 | 11/18/26 19:14:23 | |
| 27568204 | Variant | 1.00 Pts | 20 | 11/18/26 19:14:23 | |
| 27568216 | 30 - Full Card HH | 1,206.75 Pts | 13 | 11/18/26 19:13:51 | |
| 27568216 | 30 - Full Card HH | 1,206.75 Pts | 13 | 11/18/26 19:13:51 | |
| 27568203 | Turkey | 9.00 Pts | 64 | 11/18/26 19:13:05 | |
| 27568193 | 90 Ball Euro | 1.00 Pts | 75 | 11/18/26 19:11:47 | |
| 27568193 | 90 Ball Euro | 1.00 Pts | 73 | 11/18/26 19:11:47 | |
| 27568193 | 90 Ball Euro | 1.00 Pts | 68 | 11/18/26 19:11:47 | |
| 27568208 | 30 - Full Card HH | 9,648.32 Pts | 10 | 11/18/26 19:11:21 | |
| 27568195 | Donut | 45.00 Pts | 57 | 11/18/26 19:10:55 |
