Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26324104 | 30 - Ski | 9.00 Pts | 19 | 04/30/26 07:12:17 | |
| 26324101 | 30 - T | 9.00 Pts | 18 | 04/30/26 07:10:30 | |
| 26324090 | 30 - Hockey | 3.00 Pts | 23 | 04/30/26 07:08:42 | |
| 26324090 | 30 - Hockey | 3.00 Pts | 23 | 04/30/26 07:08:42 | |
| 26324090 | 30 - Hockey | 3.00 Pts | 23 | 04/30/26 07:08:42 | |
| 26324095 | 30 - Diagonal | 9.00 Pts | 7 | 04/30/26 07:08:15 | |
| 26324075 | VIP - 75 VIP | 40.80 Pts | 36 | 04/30/26 07:07:21 | |
| 26324078 | 30 - 4 corners | 9.00 Pts | 13 | 04/30/26 07:05:30 | |
| 26324085 | 80 Full Card | 9.00 Pts | 75 | 04/30/26 07:05:20 | |
| 26324077 | 30 - Flag | 9.00 Pts | 22 | 04/30/26 07:05:12 | |
| 26324060 | Full House - JP | 564.75 Pts | 58 | 04/30/26 07:03:48 | |
| 26324060 | Full House - JP | 564.75 Pts | 58 | 04/30/26 07:03:48 | |
| 26324070 | 90 Ball Euro | 2.40 Pts | 80 | 04/30/26 07:02:11 | |
| 26324070 | 90 Ball Euro | 1.20 Pts | 73 | 04/30/26 07:02:11 | |
| 26324070 | 90 Ball Euro | 1.00 Pts | 63 | 04/30/26 07:02:11 | |
| 26324073 | 30 - Full Card | 18.00 Pts | 22 | 04/30/26 07:02:00 | |
| 26324072 | 30 - Full Card | 18.00 Pts | 21 | 04/30/26 07:01:47 | |
| 26324064 | VIP - 75 FC | 40.80 Pts | 63 | 04/30/26 07:01:39 | |
| 26324038 | VIP - 75 Crazy L | 40.80 Pts | 21 | 04/30/26 06:58:09 | |
| 26324028 | Full House - HH | 1,114.50 Pts | 57 | 04/30/26 06:57:03 | |
| 26324048 | Variant - no PB | 1.00 Pts | 67 | 04/30/26 06:56:04 | |
| 26324048 | Variant - no PB | 1.00 Pts | 57 | 04/30/26 06:56:04 | |
| 26324048 | Variant - no PB | 1.00 Pts | 55 | 04/30/26 06:56:04 | |
| 26324048 | Variant - no PB | 1.00 Pts | 46 | 04/30/26 06:56:04 | |
| 26324048 | Variant - no PB | 1.00 Pts | 35 | 04/30/26 06:56:04 | |
| 26323804 | Lottery Game | 120.00 Pts | 67 | 04/30/26 06:54:14 | |
| 26323804 | Lottery Game | 120.00 Pts | 67 | 04/30/26 06:54:14 | |
| 26324025 | VIP - 75 Rounds | 16.20 Pts | 64 | 04/30/26 06:52:20 | |
| 26324025 | VIP - 75 Rounds | 16.20 Pts | 64 | 04/30/26 06:52:20 | |
| 26324025 | VIP - 75 Rounds | 13.50 Pts | 13 | 04/30/26 06:52:20 |
