Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25933350 | 30 - Any 4 Pack | 399.00 Pts | 5 | 02/23/26 10:19:47 | |
| 25933344 | 30 - C for Canada | 2.25 Pts | 24 | 02/23/26 10:18:41 | |
| 25933344 | 30 - C for Canada | 2.25 Pts | 24 | 02/23/26 10:18:41 | |
| 25933334 | Variant | 1.80 Pts | 65 | 02/23/26 10:17:17 | |
| 25933334 | Variant | 1.20 Pts | 64 | 02/23/26 10:17:17 | |
| 25933334 | Variant | 1.00 Pts | 51 | 02/23/26 10:17:17 | |
| 25933334 | Variant | 1.00 Pts | 50 | 02/23/26 10:17:17 | |
| 25933334 | Variant | 1.00 Pts | 27 | 02/23/26 10:17:17 | |
| 25933343 | 30 - Plus | 189.00 Pts | 11 | 02/23/26 10:17:12 | |
| 25933343 | 30 - Plus | 189.00 Pts | 11 | 02/23/26 10:17:12 | |
| 25933338 | Plus | 121.50 Pts | 42 | 02/23/26 10:16:59 | |
| 25933332 | Variant | 1.80 Pts | 62 | 02/23/26 10:16:56 | |
| 25933332 | Variant | 0.60 Pts | 59 | 02/23/26 10:16:56 | |
| 25933332 | Variant | 0.60 Pts | 59 | 02/23/26 10:16:56 | |
| 25933332 | Variant | 1.00 Pts | 45 | 02/23/26 10:16:56 | |
| 25933332 | Variant | 1.00 Pts | 40 | 02/23/26 10:16:56 | |
| 25933332 | Variant | 1.00 Pts | 17 | 02/23/26 10:16:56 | |
| 25933331 | Timmys | 2.25 Pts | 65 | 02/23/26 10:15:35 | |
| 25933331 | Timmys | 2.25 Pts | 65 | 02/23/26 10:15:35 | |
| 25933329 | VIP - Variant | 26.04 Pts | 63 | 02/23/26 10:14:57 | |
| 25933329 | VIP - Variant | 26.04 Pts | 63 | 02/23/26 10:14:57 | |
| 25933329 | VIP - Variant | 35.28 Pts | 51 | 02/23/26 10:14:57 | |
| 25933329 | VIP - Variant | 26.88 Pts | 46 | 02/23/26 10:14:57 | |
| 25933329 | VIP - Variant | 18.48 Pts | 38 | 02/23/26 10:14:57 | |
| 25933329 | VIP - Variant | 5.04 Pts | 17 | 02/23/26 10:14:57 | |
| 25933329 | VIP - Variant | 5.04 Pts | 17 | 02/23/26 10:14:57 | |
| 25933336 | 30 - Maple Syrup | 2.25 Pts | 25 | 02/23/26 10:14:56 | |
| 25933336 | 30 - Maple Syrup | 2.25 Pts | 25 | 02/23/26 10:14:56 | |
| 25933337 | 30 - Box | 193.50 Pts | 17 | 02/23/26 10:14:07 | |
| 25933337 | 30 - Box | 193.50 Pts | 17 | 02/23/26 10:14:07 |
