Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27577845 | 30 - Box | 4.50 Pts | 24 | 11/20/26 06:18:59 | |
| 27577828 | VIP - 75 6Pack | 20.40 Pts | 25 | 11/20/26 06:17:21 | |
| 27577833 | 30 - X | 4.50 Pts | 18 | 11/20/26 06:15:49 | |
| 27577807 | Full House - HH | 392.25 Pts | 60 | 11/20/26 06:13:06 | |
| 27577807 | Full House - HH | 392.25 Pts | 60 | 11/20/26 06:13:06 | |
| 27577819 | 30 - T | 4.50 Pts | 19 | 11/20/26 06:12:34 | |
| 27577813 | VIP - 75 Hashtag | 30.60 Pts | 65 | 11/20/26 06:11:31 | |
| 27577813 | VIP - 75 Hashtag | 30.60 Pts | 65 | 11/20/26 06:11:31 | |
| 27577794 | Variant | 1.05 Pts | 69 | 11/20/26 06:10:03 | |
| 27577794 | Variant | 1.05 Pts | 69 | 11/20/26 06:10:03 | |
| 27577794 | Variant | 1.40 Pts | 66 | 11/20/26 06:10:03 | |
| 27577794 | Variant | 0.53 Pts | 60 | 11/20/26 06:10:03 | |
| 27577794 | Variant | 0.53 Pts | 60 | 11/20/26 06:10:03 | |
| 27577794 | Variant | 1.00 Pts | 50 | 11/20/26 06:10:03 | |
| 27577794 | Variant | 1.00 Pts | 13 | 11/20/26 06:10:03 | |
| 27577788 | 80 Full Card | 4.50 Pts | 66 | 11/20/26 06:09:36 | |
| 27577805 | 30 - Diagonal | 4.50 Pts | 20 | 11/20/26 06:09:14 | |
| 27577789 | VIP - 75 VIP | 40.80 Pts | 38 | 11/20/26 06:07:29 | |
| 27577780 | Full House - HH | 825.00 Pts | 61 | 11/20/26 06:06:01 | |
| 27577793 | 30 - 4 corners | 4.50 Pts | 22 | 11/20/26 06:05:44 | |
| 27577787 | Variant | 1.80 Pts | 68 | 11/20/26 06:02:27 | |
| 27577787 | Variant | 1.20 Pts | 62 | 11/20/26 06:02:27 | |
| 27577787 | Variant | 1.00 Pts | 56 | 11/20/26 06:02:27 | |
| 27577787 | Variant | 1.00 Pts | 47 | 11/20/26 06:02:27 | |
| 27577787 | Variant | 1.00 Pts | 15 | 11/20/26 06:02:27 | |
| 27577786 | 30 - Full Card | 9.00 Pts | 21 | 11/20/26 06:02:19 | |
| 27577765 | VIP - 75 FC | 40.80 Pts | 64 | 11/20/26 06:01:43 | |
| 27577782 | 80 Full Card | 4.50 Pts | 75 | 11/20/26 06:01:41 | |
| 27577749 | Uluru | 135.00 Pts | 60 | 11/20/26 05:59:01 | |
| 27577738 | VIP - 75 3Corners | 13.60 Pts | 7 | 11/20/26 05:56:13 |
