Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1049385165 | Farm Frenzy | 50.00 Pts | 1.00 | 07/20/26 06:18:19 | |
| 1049385164 | Crazy Critters | 35.00 Pts | 1.00 | 07/20/26 06:18:18 | |
| 1049385162 | Crazy Critters | 10.00 Pts | 1.00 | 07/20/26 06:18:14 | |
| 1049385161 | Farm Frenzy | 400.00 Pts | 1.00 | 07/20/26 06:18:12 | |
| 1049385157 | Farm Frenzy | 30.00 Pts | 1.00 | 07/20/26 06:18:06 | |
| 1049385155 | Farm Frenzy | 20.00 Pts | 1.00 | 07/20/26 06:18:03 | |
| 1049385151 | Crazy Critters | 25.00 Pts | 1.00 | 07/20/26 06:17:57 | |
| 1049385150 | Farm Frenzy | 20.00 Pts | 1.00 | 07/20/26 06:17:55 | |
| 1049385149 | Crazy Critters | 10.00 Pts | 1.00 | 07/20/26 06:17:52 | |
| 1049385148 | Farm Frenzy | 30.00 Pts | 1.00 | 07/20/26 06:17:51 | |
| 1049385146 | Crazy Critters | 15.00 Pts | 1.00 | 07/20/26 06:17:48 | |
| 1049385145 | Farm Frenzy | 60.00 Pts | 1.00 | 07/20/26 06:17:46 | |
| 1049385144 | Crazy Critters | 15.00 Pts | 1.00 | 07/20/26 06:17:43 | |
| 1049385143 | Farm Frenzy | 430.00 Pts | 1.00 | 07/20/26 06:17:41 | |
| 1049385142 | Crazy Critters | 10.00 Pts | 1.00 | 07/20/26 06:17:39 | |
| 1049385141 | Farm Frenzy | 20.00 Pts | 1.00 | 07/20/26 06:17:38 | |
| 1049385137 | Crazy Critters | 25.00 Pts | 1.00 | 07/20/26 06:17:31 | |
| 1049385136 | Farm Frenzy | 20.00 Pts | 1.00 | 07/20/26 06:17:30 | |
| 1049385134 | Crazy Critters | 5.00 Pts | 1.00 | 07/20/26 06:17:27 | |
| 1049385131 | Farm Frenzy | 50.00 Pts | 1.00 | 07/20/26 06:17:21 | |
| 1049385128 | Farm Frenzy | 110.00 Pts | 1.00 | 07/20/26 06:17:16 | |
| 1049385126 | Farm Frenzy | 20.00 Pts | 1.00 | 07/20/26 06:17:13 | |
| 1049385124 | Farm Frenzy | 20.00 Pts | 1.00 | 07/20/26 06:17:10 | |
| 1049385122 | Crazy Critters | 25.00 Pts | 1.00 | 07/20/26 06:17:07 | |
| 1049385121 | Farm Frenzy | 50.00 Pts | 1.00 | 07/20/26 06:17:04 | |
| 1049385118 | Crazy Critters | 15.00 Pts | 1.00 | 07/20/26 06:16:59 | |
| 1049385117 | Farm Frenzy | 400.00 Pts | 1.00 | 07/20/26 06:16:57 | |
| 1049385111 | Crazy Critters | 15.00 Pts | 1.00 | 07/20/26 06:16:42 | |
| 1049385106 | Crazy Critters | 285.00 Pts | 1.00 | 07/20/26 06:16:12 | |
| 1049385096 | Crazy Critters | 15.00 Pts | 1.00 | 07/20/26 06:15:38 |
