Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1035826675 | Farm Frenzy | 20.00 Pts | 1.00 | 03/12/26 13:01:42 | |
| 1035826674 | King of the Jungle | 5.00 Pts | 1.00 | 03/12/26 13:01:41 | |
| 1035826671 | Farm Frenzy | 40.00 Pts | 1.00 | 03/12/26 13:01:39 | |
| 1035826670 | Farm Frenzy | 20.00 Pts | 1.00 | 03/12/26 13:01:39 | |
| 1035826668 | Dino World | 40.00 Pts | 1.00 | 03/12/26 13:01:39 | |
| 1035826665 | Farm Frenzy | 20.00 Pts | 1.00 | 03/12/26 13:01:38 | |
| 1035826664 | Wild Wheel | 4.00 Pts | 1.00 | 03/12/26 13:01:38 | |
| 1035826658 | Farm Frenzy | 30.00 Pts | 1.00 | 03/12/26 13:01:36 | |
| 1035826656 | Aquatic Adventure | 4.00 Pts | 1.00 | 03/12/26 13:01:35 | |
| 1035826655 | Genies Gems | 10.00 Pts | 1.00 | 03/12/26 13:01:35 | |
| 1035826650 | Carnaval | 25.00 Pts | 1.00 | 03/12/26 13:01:33 | |
| 1035826644 | Wild Wheel | 4.00 Pts | 1.00 | 03/12/26 13:01:32 | |
| 1035826643 | Puppy Paws | 125.00 Pts | 0.25 | 03/12/26 13:01:31 | |
| 1035826635 | Farm Frenzy | 20.00 Pts | 1.00 | 03/12/26 13:01:30 | |
| 1035826634 | Genies Gems | 30.00 Pts | 1.00 | 03/12/26 13:01:29 | |
| 1035826632 | Dino World | 20.00 Pts | 1.00 | 03/12/26 13:01:29 | |
| 1035826627 | Genies Gems | 20.00 Pts | 1.00 | 03/12/26 13:01:26 | |
| 1035826626 | Puppy Paws | 37.50 Pts | 0.25 | 03/12/26 13:01:26 | |
| 1035826625 | Wild Wheel | 4.00 Pts | 1.00 | 03/12/26 13:01:26 | |
| 1035826623 | Farm Frenzy | 1,000.00 Pts | 1.00 | 03/12/26 13:01:25 | |
| 1035826622 | King of the Jungle | 15.00 Pts | 1.00 | 03/12/26 13:01:25 | |
| 1035826621 | Farm Frenzy | 20.00 Pts | 1.00 | 03/12/26 13:01:25 | |
| 1035826619 | Dino World | 110.00 Pts | 1.00 | 03/12/26 13:01:24 | |
| 1035826615 | Genies Gems | 100.00 Pts | 1.00 | 03/12/26 13:01:23 | |
| 1035826614 | King of the Jungle | 20.00 Pts | 1.00 | 03/12/26 13:01:22 | |
| 1035826611 | King of the Jungle | 105.00 Pts | 1.00 | 03/12/26 13:01:22 | |
| 1035826610 | Farm Frenzy | 20.00 Pts | 1.00 | 03/12/26 13:01:21 | |
| 1035826608 | Farm Frenzy | 20.00 Pts | 1.00 | 03/12/26 13:01:21 | |
| 1035826604 | Dino World | 20.00 Pts | 1.00 | 03/12/26 13:01:20 | |
| 1035826602 | Carnaval | 15.00 Pts | 1.00 | 03/12/26 13:01:19 |
