Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1042550514 | Carnaval | 20.00 Pts | 1.00 | 05/10/26 07:50:43 | |
| 1042550510 | Farm Frenzy | 20.00 Pts | 1.00 | 05/10/26 07:50:41 | |
| 1042550506 | Enchanted Castle | 20.00 Pts | 1.00 | 05/10/26 07:50:39 | |
| 1042550503 | Carnaval | 10.00 Pts | 1.00 | 05/10/26 07:50:38 | |
| 1042550500 | Farm Frenzy | 30.00 Pts | 1.00 | 05/10/26 07:50:37 | |
| 1042550496 | Crazy Critters | 15.00 Pts | 1.00 | 05/10/26 07:50:35 | |
| 1042550495 | Pharaohs Fortune | 16.00 Pts | 1.00 | 05/10/26 07:50:34 | |
| 1042550493 | Farm Frenzy | 20.00 Pts | 1.00 | 05/10/26 07:50:34 | |
| 1042550489 | Enchanted Castle | 20.00 Pts | 1.00 | 05/10/26 07:50:32 | |
| 1042550481 | Carnaval | 15.00 Pts | 1.00 | 05/10/26 07:50:29 | |
| 1042550480 | Carnaval | 30.00 Pts | 1.00 | 05/10/26 07:50:29 | |
| 1042550477 | Farm Frenzy | 30.00 Pts | 1.00 | 05/10/26 07:50:28 | |
| 1042550473 | Enchanted Castle | 50.00 Pts | 1.00 | 05/10/26 07:50:26 | |
| 1042550471 | Farm Frenzy | 10.00 Pts | 1.00 | 05/10/26 07:50:25 | |
| 1042550470 | Farm Frenzy | 30.00 Pts | 1.00 | 05/10/26 07:50:25 | |
| 1042550467 | Crazy Critters | 15.00 Pts | 1.00 | 05/10/26 07:50:24 | |
| 1042550466 | Carnaval | 25.00 Pts | 1.00 | 05/10/26 07:50:24 | |
| 1042550462 | Farm Frenzy | 20.00 Pts | 1.00 | 05/10/26 07:50:22 | |
| 1042550457 | Crazy Critters | 10.00 Pts | 1.00 | 05/10/26 07:50:20 | |
| 1042550453 | Carnaval | 10.00 Pts | 1.00 | 05/10/26 07:50:19 | |
| 1042550448 | Carnaval | 10.00 Pts | 1.00 | 05/10/26 07:50:16 | |
| 1042550446 | Farm Frenzy | 10.00 Pts | 1.00 | 05/10/26 07:50:15 | |
| 1042550442 | Carnaval | 15.00 Pts | 1.00 | 05/10/26 07:50:14 | |
| 1042550441 | Carnaval | 1,425.00 Pts | 1.00 | 05/10/26 07:50:14 | |
| 1042550440 | Pharaohs Fortune | 60.00 Pts | 1.00 | 05/10/26 07:50:14 | |
| 1042550430 | Pharaohs Fortune | 30.00 Pts | 1.00 | 05/10/26 07:50:10 | |
| 1042550427 | Farm Frenzy | 20.00 Pts | 1.00 | 05/10/26 07:50:09 | |
| 1042550417 | Enchanted Castle | 40.00 Pts | 1.00 | 05/10/26 07:50:05 | |
| 1042550412 | Farm Frenzy | 30.00 Pts | 1.00 | 05/10/26 07:50:03 | |
| 1042550411 | Farm Frenzy | 30.00 Pts | 1.00 | 05/10/26 07:50:03 |
