Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1041197311 | King of the Jungle | 20.00 Pts | 1.00 | 04/28/26 12:24:17 | |
| 1041197310 | Genies Gems | 30.00 Pts | 1.00 | 04/28/26 12:24:16 | |
| 1041197309 | Rolling In Dough | 2.00 Pts | 1.00 | 04/28/26 12:24:16 | |
| 1041197307 | King of the Jungle | 20.00 Pts | 1.00 | 04/28/26 12:24:15 | |
| 1041197303 | Puppy Paws | 7.50 Pts | 0.25 | 04/28/26 12:24:13 | |
| 1041197302 | Genies Gems | 20.00 Pts | 1.00 | 04/28/26 12:24:12 | |
| 1041197299 | Farm Frenzy | 10.00 Pts | 1.00 | 04/28/26 12:24:11 | |
| 1041197298 | King of the Jungle | 40.00 Pts | 1.00 | 04/28/26 12:24:11 | |
| 1041197297 | Rolling In Dough | 2.00 Pts | 1.00 | 04/28/26 12:24:10 | |
| 1041197295 | Genies Gems | 10.00 Pts | 1.00 | 04/28/26 12:24:09 | |
| 1041197293 | Farm Frenzy | 200.00 Pts | 1.00 | 04/28/26 12:24:07 | |
| 1041197292 | Farm Frenzy | 20.00 Pts | 1.00 | 04/28/26 12:24:07 | |
| 1041197290 | King of the Jungle | 10.00 Pts | 1.00 | 04/28/26 12:24:05 | |
| 1041197286 | Rolling In Dough | 6.00 Pts | 1.00 | 04/28/26 12:24:04 | |
| 1041197285 | King of the Jungle | 10.00 Pts | 1.00 | 04/28/26 12:24:03 | |
| 1041197283 | Farm Frenzy | 10.00 Pts | 1.00 | 04/28/26 12:24:02 | |
| 1041197281 | Farm Frenzy | 10.00 Pts | 1.00 | 04/28/26 12:24:01 | |
| 1041197280 | Rolling In Dough | 2.00 Pts | 1.00 | 04/28/26 12:24:01 | |
| 1041197279 | King of the Jungle | 20.00 Pts | 1.00 | 04/28/26 12:24:00 | |
| 1041197271 | Farm Frenzy | 10.00 Pts | 1.00 | 04/28/26 12:23:54 | |
| 1041197270 | King of the Jungle | 20.00 Pts | 1.00 | 04/28/26 12:23:53 | |
| 1041197268 | Farm Frenzy | 10.00 Pts | 1.00 | 04/28/26 12:23:51 | |
| 1041197266 | Farm Frenzy | 10.00 Pts | 1.00 | 04/28/26 12:23:50 | |
| 1041197264 | Puppy Paws | 100.00 Pts | 0.25 | 04/28/26 12:23:49 | |
| 1041197261 | King of the Jungle | 20.00 Pts | 1.00 | 04/28/26 12:23:47 | |
| 1041197258 | Enchanted Castle | 30.00 Pts | 1.00 | 04/28/26 12:23:45 | |
| 1041197256 | Puppy Paws | 34.00 Pts | 0.25 | 04/28/26 12:23:44 | |
| 1041197251 | Farm Frenzy | 20.00 Pts | 1.00 | 04/28/26 12:23:42 | |
| 1041197248 | King of the Jungle | 10.00 Pts | 1.00 | 04/28/26 12:23:40 | |
| 1041197247 | Enchanted Castle | 20.00 Pts | 1.00 | 04/28/26 12:23:40 |
