Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1053522541 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 07:09:38 | |
| 1053522540 | Crazy Critters | 15.00 Pts | 1.00 | 08/24/26 07:09:37 | |
| 1053522539 | Carnaval | 10.00 Pts | 1.00 | 08/24/26 07:09:34 | |
| 1053522538 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 07:09:34 | |
| 1053522530 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 07:09:26 | |
| 1053522527 | Puppy Paws | 101.25 Pts | 0.25 | 08/24/26 07:09:24 | |
| 1053522519 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 07:09:18 | |
| 1053522517 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 07:09:14 | |
| 1053522516 | Puppy Paws | 7.50 Pts | 0.25 | 08/24/26 07:09:14 | |
| 1053522515 | Crazy Critters | 5.00 Pts | 1.00 | 08/24/26 07:09:14 | |
| 1053522512 | Farm Frenzy | 110.00 Pts | 1.00 | 08/24/26 07:09:09 | |
| 1053522511 | Puppy Paws | 7.50 Pts | 0.25 | 08/24/26 07:09:09 | |
| 1053522509 | Crazy Critters | 15.00 Pts | 1.00 | 08/24/26 07:09:06 | |
| 1053522508 | Carnaval | 10.00 Pts | 1.00 | 08/24/26 07:09:06 | |
| 1053522506 | Puppy Paws | 125.00 Pts | 0.25 | 08/24/26 07:09:02 | |
| 1053522505 | Farm Frenzy | 1,500.00 Pts | 1.00 | 08/24/26 07:09:01 | |
| 1053522504 | Carnaval | 15.00 Pts | 1.00 | 08/24/26 07:09:01 | |
| 1053522503 | Breaking The Bank | 10.00 Pts | 1.00 | 08/24/26 07:09:01 | |
| 1053522501 | Crazy Critters | 50.00 Pts | 1.00 | 08/24/26 07:08:58 | |
| 1053522499 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 07:08:57 | |
| 1053522494 | Carnaval | 10.00 Pts | 1.00 | 08/24/26 07:08:52 | |
| 1053522492 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 07:08:52 | |
| 1053522484 | Crazy Critters | 20.00 Pts | 1.00 | 08/24/26 07:08:44 | |
| 1053522483 | Farm Frenzy | 40.00 Pts | 1.00 | 08/24/26 07:08:44 | |
| 1053522480 | Farm Frenzy | 10.00 Pts | 1.00 | 08/24/26 07:08:40 | |
| 1053522479 | Carnaval | 50.00 Pts | 1.00 | 08/24/26 07:08:37 | |
| 1053522478 | Farm Frenzy | 20.00 Pts | 1.00 | 08/24/26 07:08:37 | |
| 1053522477 | Crazy Critters | 5.00 Pts | 1.00 | 08/24/26 07:08:37 | |
| 1053522474 | Farm Frenzy | 30.00 Pts | 1.00 | 08/24/26 07:08:33 | |
| 1053522471 | Crazy Critters | 55.00 Pts | 1.00 | 08/24/26 07:08:29 |
