Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1030154140 | King of the Jungle | 20.00 Pts | 1.00 | 01/23/26 10:16:26 | |
| 1030154138 | Rolling In Dough | 20.00 Pts | 1.00 | 01/23/26 10:16:26 | |
| 1030154136 | Crazy Critters | 10.00 Pts | 1.00 | 01/23/26 10:16:25 | |
| 1030154134 | Genies Gems | 10.00 Pts | 1.00 | 01/23/26 10:16:25 | |
| 1030154133 | Farm Frenzy | 20.00 Pts | 1.00 | 01/23/26 10:16:25 | |
| 1030154125 | Pharaohs Fortune | 8.00 Pts | 1.00 | 01/23/26 10:16:23 | |
| 1030154123 | Enchanted Castle | 10.00 Pts | 1.00 | 01/23/26 10:16:23 | |
| 1030154122 | Dino World | 20.00 Pts | 1.00 | 01/23/26 10:16:22 | |
| 1030154120 | Farm Frenzy | 10.00 Pts | 1.00 | 01/23/26 10:16:22 | |
| 1030154117 | Farm Frenzy | 20.00 Pts | 1.00 | 01/23/26 10:16:21 | |
| 1030154112 | Genies Gems | 20.00 Pts | 1.00 | 01/23/26 10:16:20 | |
| 1030154110 | Enchanted Castle | 30.00 Pts | 1.00 | 01/23/26 10:16:19 | |
| 1030154109 | Enchanted Castle | 40.00 Pts | 1.00 | 01/23/26 10:16:19 | |
| 1030154106 | Farm Frenzy | 10.00 Pts | 1.00 | 01/23/26 10:16:18 | |
| 1030154105 | Farm Frenzy | 40.00 Pts | 1.00 | 01/23/26 10:16:18 | |
| 1030154103 | King of the Jungle | 20.00 Pts | 1.00 | 01/23/26 10:16:17 | |
| 1030154102 | Rolling In Dough | 20.00 Pts | 1.00 | 01/23/26 10:16:17 | |
| 1030154100 | Crazy Critters | 15.00 Pts | 1.00 | 01/23/26 10:16:17 | |
| 1030154099 | Tattoo Treasures | 6.00 Pts | 1.00 | 01/23/26 10:16:17 | |
| 1030154089 | Farm Frenzy | 30.00 Pts | 1.00 | 01/23/26 10:16:15 | |
| 1030154088 | Wild Wheel | 75.00 Pts | 1.00 | 01/23/26 10:16:14 | |
| 1030154086 | Dino World | 20.00 Pts | 1.00 | 01/23/26 10:16:13 | |
| 1030154082 | Rolling In Dough | 20.00 Pts | 1.00 | 01/23/26 10:16:13 | |
| 1030154080 | Genies Gems | 30.00 Pts | 1.00 | 01/23/26 10:16:12 | |
| 1030154079 | Enchanted Castle | 110.00 Pts | 1.00 | 01/23/26 10:16:12 | |
| 1030154078 | Farm Frenzy | 20.00 Pts | 1.00 | 01/23/26 10:16:12 | |
| 1030154077 | King of the Jungle | 20.00 Pts | 1.00 | 01/23/26 10:16:12 | |
| 1030154076 | Rolling In Dough | 20.00 Pts | 1.00 | 01/23/26 10:16:12 | |
| 1030154075 | Maui Madness | 0.50 Pts | 0.05 | 01/23/26 10:16:11 | |
| 1030154071 | Dino World | 20.00 Pts | 1.00 | 01/23/26 10:16:10 |
