Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1029927395 | Farm Frenzy | 30.00 Pts | 1.00 | 01/21/26 18:25:49 | |
| 1029927393 | Crazy Critters | 75.00 Pts | 1.00 | 01/21/26 18:25:48 | |
| 1029927387 | Genies Gems | 20.00 Pts | 1.00 | 01/21/26 18:25:44 | |
| 1029927386 | Crazy Critters | 20.00 Pts | 1.00 | 01/21/26 18:25:43 | |
| 1029927385 | Farm Frenzy | 10.00 Pts | 1.00 | 01/21/26 18:25:43 | |
| 1029927382 | Carnaval | 15.00 Pts | 1.00 | 01/21/26 18:25:41 | |
| 1029927380 | Farm Frenzy | 10.00 Pts | 1.00 | 01/21/26 18:25:40 | |
| 1029927377 | Genies Gems | 20.00 Pts | 1.00 | 01/21/26 18:25:38 | |
| 1029927374 | Farm Frenzy | 30.00 Pts | 1.00 | 01/21/26 18:25:36 | |
| 1029927373 | Crazy Critters | 15.00 Pts | 1.00 | 01/21/26 18:25:36 | |
| 1029927372 | Farm Frenzy | 420.00 Pts | 1.00 | 01/21/26 18:25:36 | |
| 1029927371 | Carnaval | 10.00 Pts | 1.00 | 01/21/26 18:25:35 | |
| 1029927368 | Farm Frenzy | 20.00 Pts | 1.00 | 01/21/26 18:25:33 | |
| 1029927367 | Genies Gems | 20.00 Pts | 1.00 | 01/21/26 18:25:32 | |
| 1029927365 | Crazy Critters | 20.00 Pts | 1.00 | 01/21/26 18:25:31 | |
| 1029927363 | Dino World | 420.00 Pts | 1.00 | 01/21/26 18:25:31 | |
| 1029927354 | Farm Frenzy | 10.00 Pts | 1.00 | 01/21/26 18:25:27 | |
| 1029927353 | Dino World | 50.00 Pts | 1.00 | 01/21/26 18:25:27 | |
| 1029927352 | Genies Gems | 200.00 Pts | 1.00 | 01/21/26 18:25:27 | |
| 1029927349 | Farm Frenzy | 20.00 Pts | 1.00 | 01/21/26 18:25:25 | |
| 1029927346 | Crazy Critters | 20.00 Pts | 1.00 | 01/21/26 18:25:24 | |
| 1029927344 | Carnaval | 1,200.00 Pts | 1.00 | 01/21/26 18:25:23 | |
| 1029927342 | Dino World | 30.00 Pts | 1.00 | 01/21/26 18:25:22 | |
| 1029927338 | Farm Frenzy | 30.00 Pts | 1.00 | 01/21/26 18:25:21 | |
| 1029927328 | Carnaval | 25.00 Pts | 1.00 | 01/21/26 18:25:18 | |
| 1029927327 | Farm Frenzy | 10.00 Pts | 1.00 | 01/21/26 18:25:17 | |
| 1029927324 | Carnaval | 25.00 Pts | 1.00 | 01/21/26 18:25:15 | |
| 1029927323 | Crazy Critters | 85.00 Pts | 1.00 | 01/21/26 18:25:15 | |
| 1029927322 | Genies Gems | 20.00 Pts | 1.00 | 01/21/26 18:25:15 | |
| 1029927321 | Farm Frenzy | 10.00 Pts | 1.00 | 01/21/26 18:25:14 |
