Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1041363616 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:58:50 | |
| 1041363614 | Rolling In Dough | 200.00 Pts | 1.00 | 04/29/26 13:58:48 | |
| 1041363613 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:58:47 | |
| 1041363610 | Rolling In Dough | 30.00 Pts | 1.00 | 04/29/26 13:58:44 | |
| 1041363608 | Tattoo Treasures | 10.00 Pts | 1.00 | 04/29/26 13:58:41 | |
| 1041363607 | Rolling In Dough | 20.00 Pts | 1.00 | 04/29/26 13:58:40 | |
| 1041363602 | Rolling In Dough | 20.00 Pts | 1.00 | 04/29/26 13:58:35 | |
| 1041363601 | Farm Frenzy | 50.00 Pts | 1.00 | 04/29/26 13:58:34 | |
| 1041363599 | Rolling In Dough | 20.00 Pts | 1.00 | 04/29/26 13:58:32 | |
| 1041363595 | Tattoo Treasures | 5.00 Pts | 1.00 | 04/29/26 13:58:29 | |
| 1041363589 | Tattoo Treasures | 70.00 Pts | 1.00 | 04/29/26 13:58:23 | |
| 1041363580 | Farm Frenzy | 30.00 Pts | 1.00 | 04/29/26 13:58:15 | |
| 1041363579 | Farm Frenzy | 10.00 Pts | 1.00 | 04/29/26 13:58:14 | |
| 1041363578 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:58:13 | |
| 1041363571 | Farm Frenzy | 30.00 Pts | 1.00 | 04/29/26 13:58:07 | |
| 1041363567 | Farm Frenzy | 40.00 Pts | 1.00 | 04/29/26 13:58:03 | |
| 1041363566 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:58:02 | |
| 1041363565 | Farm Frenzy | 30.00 Pts | 1.00 | 04/29/26 13:57:59 | |
| 1041363559 | Farm Frenzy | 10.00 Pts | 1.00 | 04/29/26 13:57:49 | |
| 1041363557 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:57:46 | |
| 1041363555 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:57:43 | |
| 1041363554 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:57:42 | |
| 1041363547 | Farm Frenzy | 30.00 Pts | 1.00 | 04/29/26 13:57:35 | |
| 1041363545 | Farm Frenzy | 4,000.00 Pts | 1.00 | 04/29/26 13:57:33 | |
| 1041363544 | Rolling In Dough | 10.00 Pts | 1.00 | 04/29/26 13:57:33 | |
| 1041363543 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:57:32 | |
| 1041363542 | Farm Frenzy | 30.00 Pts | 1.00 | 04/29/26 13:57:31 | |
| 1041363541 | Farm Frenzy | 20.00 Pts | 1.00 | 04/29/26 13:57:30 | |
| 1041363540 | Rolling In Dough | 5.00 Pts | 1.00 | 04/29/26 13:57:30 | |
| 1041363536 | Rolling In Dough | 20.00 Pts | 1.00 | 04/29/26 13:57:26 |
