Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062743559 | Farm Frenzy | 10.00 Pts | 1.00 | 11/09/26 19:27:51 | |
| 1062743558 | Farm Frenzy | 30.00 Pts | 1.00 | 11/09/26 19:27:39 | |
| 1062743555 | King of the Jungle | 15.00 Pts | 0.50 | 11/09/26 19:27:34 | |
| 1062743554 | Farm Frenzy | 10.00 Pts | 1.00 | 11/09/26 19:27:33 | |
| 1062743553 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:27:31 | |
| 1062743551 | Farm Frenzy | 30.00 Pts | 1.00 | 11/09/26 19:27:27 | |
| 1062743550 | King of the Jungle | 5.00 Pts | 0.50 | 11/09/26 19:27:25 | |
| 1062743549 | Puppy Paws | 120.00 Pts | 0.25 | 11/09/26 19:27:25 | |
| 1062743548 | Farm Frenzy | 10.00 Pts | 1.00 | 11/09/26 19:27:24 | |
| 1062743544 | King of the Jungle | 30.00 Pts | 0.50 | 11/09/26 19:27:19 | |
| 1062743542 | Farm Frenzy | 10.00 Pts | 1.00 | 11/09/26 19:27:16 | |
| 1062743535 | Farm Frenzy | 220.00 Pts | 1.00 | 11/09/26 19:27:00 | |
| 1062743534 | Puppy Paws | 15.00 Pts | 0.25 | 11/09/26 19:26:58 | |
| 1062743533 | Farm Frenzy | 20.00 Pts | 1.00 | 11/09/26 19:26:56 | |
| 1062743531 | King of the Jungle | 15.00 Pts | 0.50 | 11/09/26 19:26:50 | |
| 1062743530 | Puppy Paws | 32.50 Pts | 0.25 | 11/09/26 19:26:49 | |
| 1062743526 | King of the Jungle | 750.00 Pts | 0.50 | 11/09/26 19:26:42 | |
| 1062743522 | King of the Jungle | 20.00 Pts | 0.50 | 11/09/26 19:26:36 | |
| 1062743521 | Puppy Paws | 7.50 Pts | 0.25 | 11/09/26 19:26:35 | |
| 1062743520 | King of the Jungle | 15.00 Pts | 0.50 | 11/09/26 19:26:32 | |
| 1062743516 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:26:17 | |
| 1062743515 | King of the Jungle | 5.00 Pts | 0.50 | 11/09/26 19:26:14 | |
| 1062743512 | King of the Jungle | 5.00 Pts | 0.50 | 11/09/26 19:26:05 | |
| 1062743511 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:26:01 | |
| 1062743510 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:25:58 | |
| 1062743509 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:25:55 | |
| 1062743507 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:25:49 | |
| 1062743505 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:25:43 | |
| 1062743503 | King of the Jungle | 60.00 Pts | 0.50 | 11/09/26 19:25:37 | |
| 1062743502 | King of the Jungle | 10.00 Pts | 0.50 | 11/09/26 19:25:34 |
