Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1050161773 | King of the Jungle | 60.00 Pts | 1.00 | 07/27/26 05:37:45 | |
| 1050161772 | Pharaohs Fortune | 4.00 Pts | 1.00 | 07/27/26 05:37:45 | |
| 1050161769 | Crazy Critters | 15.00 Pts | 1.00 | 07/27/26 05:37:43 | |
| 1050161767 | Crazy Critters | 20.00 Pts | 1.00 | 07/27/26 05:37:41 | |
| 1050161766 | King of the Jungle | 30.00 Pts | 1.00 | 07/27/26 05:37:41 | |
| 1050161765 | Rolling In Dough | 30.00 Pts | 1.00 | 07/27/26 05:37:41 | |
| 1050161764 | Pharaohs Fortune | 50.00 Pts | 1.00 | 07/27/26 05:37:40 | |
| 1050161763 | Carnaval | 10.00 Pts | 1.00 | 07/27/26 05:37:38 | |
| 1050161762 | Crazy Critters | 5.00 Pts | 1.00 | 07/27/26 05:37:38 | |
| 1050161755 | Rolling In Dough | 10.00 Pts | 1.00 | 07/27/26 05:37:34 | |
| 1050161752 | Crazy Critters | 30.00 Pts | 1.00 | 07/27/26 05:37:31 | |
| 1050161751 | Rolling In Dough | 40.00 Pts | 1.00 | 07/27/26 05:37:31 | |
| 1050161750 | Crazy Critters | 200.00 Pts | 1.00 | 07/27/26 05:37:28 | |
| 1050161749 | Pharaohs Fortune | 20.00 Pts | 1.00 | 07/27/26 05:37:28 | |
| 1050161746 | Rolling In Dough | 110.00 Pts | 1.00 | 07/27/26 05:37:25 | |
| 1050161743 | Crazy Critters | 5.00 Pts | 1.00 | 07/27/26 05:37:24 | |
| 1050161742 | Rolling In Dough | 20.00 Pts | 1.00 | 07/27/26 05:37:22 | |
| 1050161741 | Pharaohs Fortune | 40.00 Pts | 1.00 | 07/27/26 05:37:21 | |
| 1050161740 | Crazy Critters | 15.00 Pts | 1.00 | 07/27/26 05:37:20 | |
| 1050161739 | Crazy Critters | 10.00 Pts | 1.00 | 07/27/26 05:37:19 | |
| 1050161738 | Carnaval | 25.00 Pts | 1.00 | 07/27/26 05:37:19 | |
| 1050161735 | Pharaohs Fortune | 4.00 Pts | 1.00 | 07/27/26 05:37:16 | |
| 1050161732 | Crazy Critters | 10.00 Pts | 1.00 | 07/27/26 05:37:12 | |
| 1050161731 | Rolling In Dough | 30.00 Pts | 1.00 | 07/27/26 05:37:12 | |
| 1050161730 | Pharaohs Fortune | 20.00 Pts | 1.00 | 07/27/26 05:37:12 | |
| 1050161729 | Crazy Critters | 100.00 Pts | 1.00 | 07/27/26 05:37:11 | |
| 1050161726 | Pharaohs Fortune | 2.00 Pts | 1.00 | 07/27/26 05:37:07 | |
| 1050161724 | Crazy Critters | 5.00 Pts | 1.00 | 07/27/26 05:37:06 | |
| 1050161722 | Crazy Critters | 10.00 Pts | 1.00 | 07/27/26 05:37:05 | |
| 1050161719 | Rolling In Dough | 10.00 Pts | 1.00 | 07/27/26 05:37:02 |
