Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1042209621 | Rolling In Dough | 30.00 Pts | 1.00 | 05/06/26 19:22:17 | |
| 1042209620 | Genies Gems | 10.00 Pts | 1.00 | 05/06/26 19:22:16 | |
| 1042209619 | Farm Frenzy | 30.00 Pts | 1.00 | 05/06/26 19:22:15 | |
| 1042209615 | Genies Gems | 20.00 Pts | 1.00 | 05/06/26 19:22:12 | |
| 1042209612 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 19:22:10 | |
| 1042209603 | Rolling In Dough | 20.00 Pts | 1.00 | 05/06/26 19:22:02 | |
| 1042209601 | Farm Frenzy | 30.00 Pts | 1.00 | 05/06/26 19:21:59 | |
| 1042209599 | Farm Frenzy | 510.00 Pts | 1.00 | 05/06/26 19:21:54 | |
| 1042209598 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 19:21:51 | |
| 1042209595 | Farm Frenzy | 30.00 Pts | 1.00 | 05/06/26 19:21:45 | |
| 1042209592 | Genies Gems | 20.00 Pts | 1.00 | 05/06/26 19:21:41 | |
| 1042209590 | Genies Gems | 10.00 Pts | 1.00 | 05/06/26 19:21:38 | |
| 1042209589 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 19:21:37 | |
| 1042209588 | Genies Gems | 30.00 Pts | 1.00 | 05/06/26 19:21:34 | |
| 1042209587 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 19:21:34 | |
| 1042209586 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 19:21:31 | |
| 1042209583 | Rolling In Dough | 2,000.00 Pts | 1.00 | 05/06/26 19:21:27 | |
| 1042209581 | Farm Frenzy | 30.00 Pts | 1.00 | 05/06/26 19:21:25 | |
| 1042209580 | Rolling In Dough | 10.00 Pts | 1.00 | 05/06/26 19:21:24 | |
| 1042209579 | Genies Gems | 10.00 Pts | 1.00 | 05/06/26 19:21:24 | |
| 1042209575 | Genies Gems | 20.00 Pts | 1.00 | 05/06/26 19:21:20 | |
| 1042209573 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 19:21:17 | |
| 1042209571 | Rolling In Dough | 20.00 Pts | 1.00 | 05/06/26 19:21:16 | |
| 1042209570 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 19:21:14 | |
| 1042209568 | Rolling In Dough | 10.00 Pts | 1.00 | 05/06/26 19:21:13 | |
| 1042209564 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 19:21:09 | |
| 1042209563 | Genies Gems | 30.00 Pts | 1.00 | 05/06/26 19:21:08 | |
| 1042209560 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 19:21:05 | |
| 1042209559 | Rolling In Dough | 100.00 Pts | 1.00 | 05/06/26 19:21:05 | |
| 1042209556 | Rolling In Dough | 30.00 Pts | 1.00 | 05/06/26 19:21:01 |
