Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1052692599 | King of the Jungle | 1,500.00 Pts | 1.00 | 08/17/26 05:55:28 | |
| 1052692595 | Crazy Critters | 125.00 Pts | 1.00 | 08/17/26 05:55:27 | |
| 1052692594 | Crazy Critters | 20.00 Pts | 1.00 | 08/17/26 05:55:26 | |
| 1052692590 | Carnaval | 20.00 Pts | 1.00 | 08/17/26 05:55:23 | |
| 1052692588 | Crazy Critters | 30.00 Pts | 1.00 | 08/17/26 05:55:22 | |
| 1052692585 | Puppy Paws | 7.50 Pts | 0.25 | 08/17/26 05:55:21 | |
| 1052692580 | Farm Frenzy | 1,000.00 Pts | 1.00 | 08/17/26 05:55:17 | |
| 1052692575 | Farm Frenzy | 4,130.00 Pts | 1.00 | 08/17/26 05:55:16 | |
| 1052692571 | Farm Frenzy | 40.00 Pts | 1.00 | 08/17/26 05:55:14 | |
| 1052692569 | King of the Jungle | 10.00 Pts | 1.00 | 08/17/26 05:55:14 | |
| 1052692562 | Farm Frenzy | 20.00 Pts | 1.00 | 08/17/26 05:55:10 | |
| 1052692560 | Puppy Paws | 18.75 Pts | 0.25 | 08/17/26 05:55:09 | |
| 1052692556 | Farm Frenzy | 20.00 Pts | 1.00 | 08/17/26 05:55:07 | |
| 1052692554 | King of the Jungle | 1,500.00 Pts | 1.00 | 08/17/26 05:55:06 | |
| 1052692552 | Carnaval | 10.00 Pts | 1.00 | 08/17/26 05:55:06 | |
| 1052692551 | King of the Jungle | 10.00 Pts | 1.00 | 08/17/26 05:55:05 | |
| 1052692546 | Farm Frenzy | 510.00 Pts | 1.00 | 08/17/26 05:55:02 | |
| 1052692543 | King of the Jungle | 140.00 Pts | 1.00 | 08/17/26 05:55:01 | |
| 1052692542 | Carnaval | 10.00 Pts | 1.00 | 08/17/26 05:55:00 | |
| 1052692541 | Crazy Critters | 25.00 Pts | 1.00 | 08/17/26 05:55:00 | |
| 1052692539 | Farm Frenzy | 20.00 Pts | 1.00 | 08/17/26 05:54:59 | |
| 1052692538 | King of the Jungle | 20.00 Pts | 1.00 | 08/17/26 05:54:59 | |
| 1052692532 | Farm Frenzy | 20.00 Pts | 1.00 | 08/17/26 05:54:56 | |
| 1052692530 | King of the Jungle | 10.00 Pts | 1.00 | 08/17/26 05:54:55 | |
| 1052692529 | Puppy Paws | 7.50 Pts | 0.25 | 08/17/26 05:54:55 | |
| 1052692528 | Crazy Critters | 250.00 Pts | 1.00 | 08/17/26 05:54:55 | |
| 1052692527 | Farm Frenzy | 20.00 Pts | 1.00 | 08/17/26 05:54:53 | |
| 1052692526 | Farm Frenzy | 30.00 Pts | 1.00 | 08/17/26 05:54:53 | |
| 1052692524 | King of the Jungle | 130.00 Pts | 1.00 | 08/17/26 05:54:53 | |
| 1052692523 | Carnaval | 10.00 Pts | 1.00 | 08/17/26 05:54:52 |
