Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1042146995 | Enchanted Castle | 20.00 Pts | 1.00 | 05/06/26 06:40:58 | |
| 1042146994 | Crazy Critters | 75.00 Pts | 1.00 | 05/06/26 06:40:58 | |
| 1042146989 | Farm Frenzy | 30.00 Pts | 1.00 | 05/06/26 06:40:56 | |
| 1042146988 | Enchanted Castle | 20.00 Pts | 1.00 | 05/06/26 06:40:54 | |
| 1042146986 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 06:40:54 | |
| 1042146980 | Enchanted Castle | 30.00 Pts | 1.00 | 05/06/26 06:40:51 | |
| 1042146977 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 06:40:50 | |
| 1042146972 | Enchanted Castle | 10.00 Pts | 1.00 | 05/06/26 06:40:48 | |
| 1042146969 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 06:40:45 | |
| 1042146968 | King of the Jungle | 30.00 Pts | 1.00 | 05/06/26 06:40:45 | |
| 1042146967 | Enchanted Castle | 30.00 Pts | 1.00 | 05/06/26 06:40:45 | |
| 1042146964 | Crazy Critters | 10.00 Pts | 1.00 | 05/06/26 06:40:44 | |
| 1042146950 | Enchanted Castle | 20.00 Pts | 1.00 | 05/06/26 06:40:37 | |
| 1042146949 | Farm Frenzy | 50.00 Pts | 1.00 | 05/06/26 06:40:37 | |
| 1042146947 | Crazy Critters | 50.00 Pts | 1.00 | 05/06/26 06:40:36 | |
| 1042146945 | Farm Frenzy | 30.00 Pts | 1.00 | 05/06/26 06:40:34 | |
| 1042146944 | Farm Frenzy | 40.00 Pts | 1.00 | 05/06/26 06:40:33 | |
| 1042146939 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 06:40:30 | |
| 1042146937 | Enchanted Castle | 10.00 Pts | 1.00 | 05/06/26 06:40:28 | |
| 1042146935 | Farm Frenzy | 20.00 Pts | 1.00 | 05/06/26 06:40:27 | |
| 1042146934 | Crazy Critters | 525.00 Pts | 1.00 | 05/06/26 06:40:26 | |
| 1042146933 | Crazy Critters | 15.00 Pts | 1.00 | 05/06/26 06:40:26 | |
| 1042146931 | Enchanted Castle | 10.00 Pts | 1.00 | 05/06/26 06:40:25 | |
| 1042146930 | Farm Frenzy | 40.00 Pts | 1.00 | 05/06/26 06:40:25 | |
| 1042146929 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 06:40:24 | |
| 1042146925 | Crazy Critters | 10.00 Pts | 1.00 | 05/06/26 06:40:21 | |
| 1042146924 | Farm Frenzy | 30.00 Pts | 1.00 | 05/06/26 06:40:21 | |
| 1042146919 | Farm Frenzy | 10.00 Pts | 1.00 | 05/06/26 06:40:18 | |
| 1042146915 | Enchanted Castle | 400.00 Pts | 1.00 | 05/06/26 06:40:14 | |
| 1042146911 | King of the Jungle | 400.00 Pts | 1.00 | 05/06/26 06:40:11 |
