Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063413803 | King of the Jungle | 10.00 Pts | 1.00 | 11/16/26 21:24:25 | |
| 1063413802 | Carnaval | 35.00 Pts | 1.00 | 11/16/26 21:24:25 | |
| 1063413801 | Farm Frenzy | 40.00 Pts | 1.00 | 11/16/26 21:24:23 | |
| 1063413797 | Carnaval | 20.00 Pts | 1.00 | 11/16/26 21:24:19 | |
| 1063413796 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 21:24:17 | |
| 1063413795 | Puppy Paws | 232.50 Pts | 0.25 | 11/16/26 21:24:17 | |
| 1063413793 | King of the Jungle | 50.00 Pts | 1.00 | 11/16/26 21:24:16 | |
| 1063413791 | Farm Frenzy | 60.00 Pts | 1.00 | 11/16/26 21:24:14 | |
| 1063413790 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 21:24:13 | |
| 1063413787 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 21:24:10 | |
| 1063413786 | Carnaval | 10.00 Pts | 1.00 | 11/16/26 21:24:09 | |
| 1063413783 | King of the Jungle | 10.00 Pts | 1.00 | 11/16/26 21:24:07 | |
| 1063413778 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 21:24:03 | |
| 1063413777 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 21:24:02 | |
| 1063413775 | Farm Frenzy | 60.00 Pts | 1.00 | 11/16/26 21:24:00 | |
| 1063413773 | King of the Jungle | 30.00 Pts | 1.00 | 11/16/26 21:23:58 | |
| 1063413768 | Farm Frenzy | 10.00 Pts | 1.00 | 11/16/26 21:23:55 | |
| 1063413767 | Carnaval | 25.00 Pts | 1.00 | 11/16/26 21:23:53 | |
| 1063413761 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 21:23:50 | |
| 1063413754 | King of the Jungle | 120.00 Pts | 1.00 | 11/16/26 21:23:45 | |
| 1063413750 | King of the Jungle | 10.00 Pts | 1.00 | 11/16/26 21:23:42 | |
| 1063413742 | Farm Frenzy | 10.00 Pts | 1.00 | 11/16/26 21:23:37 | |
| 1063413741 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 21:23:37 | |
| 1063413738 | Carnaval | 20.00 Pts | 1.00 | 11/16/26 21:23:35 | |
| 1063413736 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 21:23:34 | |
| 1063413735 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 21:23:33 | |
| 1063413730 | Carnaval | 25.00 Pts | 1.00 | 11/16/26 21:23:30 | |
| 1063413729 | Puppy Paws | 7.50 Pts | 0.25 | 11/16/26 21:23:30 | |
| 1063413723 | Puppy Paws | 7.50 Pts | 0.25 | 11/16/26 21:23:24 | |
| 1063413722 | King of the Jungle | 10.00 Pts | 1.00 | 11/16/26 21:23:23 |
