Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1042252770 | Crazy Critters | 25.00 Pts | 1.00 | 05/07/26 07:04:18 | |
| 1042252769 | Carnaval | 10.00 Pts | 1.00 | 05/07/26 07:04:18 | |
| 1042252768 | Farm Frenzy | 30.00 Pts | 1.00 | 05/07/26 07:04:17 | |
| 1042252766 | Carnaval | 25.00 Pts | 1.00 | 05/07/26 07:04:14 | |
| 1042252765 | Carnaval | 10.00 Pts | 1.00 | 05/07/26 07:04:14 | |
| 1042252762 | Farm Frenzy | 10.00 Pts | 1.00 | 05/07/26 07:04:11 | |
| 1042252760 | Carnaval | 55.00 Pts | 1.00 | 05/07/26 07:04:09 | |
| 1042252750 | Carnaval | 20.00 Pts | 1.00 | 05/07/26 07:04:00 | |
| 1042252748 | Carnaval | 10.00 Pts | 1.00 | 05/07/26 07:03:57 | |
| 1042252747 | Crazy Critters | 1,050.00 Pts | 1.00 | 05/07/26 07:03:56 | |
| 1042252745 | Farm Frenzy | 10,000.00 Pts | 1.00 | 05/07/26 07:03:55 | |
| 1042252744 | Carnaval | 20.00 Pts | 1.00 | 05/07/26 07:03:55 | |
| 1042252740 | Farm Frenzy | 30.00 Pts | 1.00 | 05/07/26 07:03:52 | |
| 1042252738 | Farm Frenzy | 1,010.00 Pts | 1.00 | 05/07/26 07:03:51 | |
| 1042252736 | Carnaval | 10.00 Pts | 1.00 | 05/07/26 07:03:49 | |
| 1042252733 | Farm Frenzy | 100.00 Pts | 1.00 | 05/07/26 07:03:48 | |
| 1042252732 | Farm Frenzy | 20.00 Pts | 1.00 | 05/07/26 07:03:48 | |
| 1042252727 | Crazy Critters | 10.00 Pts | 1.00 | 05/07/26 07:03:44 | |
| 1042252726 | Farm Frenzy | 220.00 Pts | 1.00 | 05/07/26 07:03:43 | |
| 1042252715 | Farm Frenzy | 10.00 Pts | 1.00 | 05/07/26 07:03:37 | |
| 1042252711 | Crazy Critters | 100.00 Pts | 1.00 | 05/07/26 07:03:36 | |
| 1042252709 | Carnaval | 25.00 Pts | 1.00 | 05/07/26 07:03:34 | |
| 1042252704 | Carnaval | 15.00 Pts | 1.00 | 05/07/26 07:03:31 | |
| 1042252702 | Crazy Critters | 30.00 Pts | 1.00 | 05/07/26 07:03:31 | |
| 1042252697 | Farm Frenzy | 20.00 Pts | 1.00 | 05/07/26 07:03:27 | |
| 1042252694 | Carnaval | 15.00 Pts | 1.00 | 05/07/26 07:03:26 | |
| 1042252693 | Farm Frenzy | 120.00 Pts | 1.00 | 05/07/26 07:03:24 | |
| 1042252692 | Farm Frenzy | 20.00 Pts | 1.00 | 05/07/26 07:03:24 | |
| 1042252681 | Farm Frenzy | 20.00 Pts | 1.00 | 05/07/26 07:03:18 | |
| 1042252679 | Crazy Critters | 100.00 Pts | 1.00 | 05/07/26 07:03:17 |
