Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1040212877 | Genies Gems | 10.00 Pts | 1.00 | 04/19/26 20:06:37 | |
| 1040212872 | Rolling In Dough | 30.00 Pts | 1.00 | 04/19/26 20:06:34 | |
| 1040212869 | Genies Gems | 30.00 Pts | 1.00 | 04/19/26 20:06:32 | |
| 1040212868 | Rolling In Dough | 20.00 Pts | 1.00 | 04/19/26 20:06:31 | |
| 1040212867 | Puppy Paws | 12.50 Pts | 0.25 | 04/19/26 20:06:30 | |
| 1040212863 | Genies Gems | 30.00 Pts | 1.00 | 04/19/26 20:06:28 | |
| 1040212860 | Rolling In Dough | 20.00 Pts | 1.00 | 04/19/26 20:06:26 | |
| 1040212858 | Puppy Paws | 25.00 Pts | 0.25 | 04/19/26 20:06:24 | |
| 1040212856 | Crazy Critters | 15.00 Pts | 1.00 | 04/19/26 20:06:22 | |
| 1040212855 | Genies Gems | 410.00 Pts | 1.00 | 04/19/26 20:06:21 | |
| 1040212854 | Rolling In Dough | 20.00 Pts | 1.00 | 04/19/26 20:06:20 | |
| 1040212853 | Luck Of The Irish | 30.00 Pts | 1.00 | 04/19/26 20:06:20 | |
| 1040212846 | Genies Gems | 10.00 Pts | 1.00 | 04/19/26 20:06:15 | |
| 1040212845 | Rolling In Dough | 120.00 Pts | 1.00 | 04/19/26 20:06:13 | |
| 1040212843 | Puppy Paws | 7.50 Pts | 0.25 | 04/19/26 20:06:12 | |
| 1040212837 | Rolling In Dough | 20.00 Pts | 1.00 | 04/19/26 20:06:07 | |
| 1040212834 | Genies Gems | 50.00 Pts | 1.00 | 04/19/26 20:06:04 | |
| 1040212833 | Puppy Paws | 75.00 Pts | 0.25 | 04/19/26 20:06:04 | |
| 1040212832 | Rolling In Dough | 50.00 Pts | 1.00 | 04/19/26 20:06:04 | |
| 1040212829 | Genies Gems | 20.00 Pts | 1.00 | 04/19/26 20:06:01 | |
| 1040212828 | Rolling In Dough | 20.00 Pts | 1.00 | 04/19/26 20:06:01 | |
| 1040212824 | Rolling In Dough | 20.00 Pts | 1.00 | 04/19/26 20:05:58 | |
| 1040212823 | Genies Gems | 200.00 Pts | 1.00 | 04/19/26 20:05:57 | |
| 1040212820 | Crazy Critters | 15.00 Pts | 1.00 | 04/19/26 20:05:55 | |
| 1040212815 | Rolling In Dough | 110.00 Pts | 1.00 | 04/19/26 20:05:50 | |
| 1040212811 | Luck Of The Irish | 2.00 Pts | 1.00 | 04/19/26 20:05:47 | |
| 1040212809 | Puppy Paws | 32.50 Pts | 0.25 | 04/19/26 20:05:46 | |
| 1040212803 | Crazy Critters | 30.00 Pts | 1.00 | 04/19/26 20:05:41 | |
| 1040212801 | Puppy Paws | 56.25 Pts | 0.25 | 04/19/26 20:05:40 | |
| 1040212800 | Genies Gems | 30.00 Pts | 1.00 | 04/19/26 20:05:38 |
